ГЭТ 58-2018 (НИО 253)
Standard name:
- ГЭТ 58-2018 State Primary Special Standard of Units of Length, Velocity and Acceleration in the Oscillatory Motion of a Rigid Body
Type of measurement:
- Measurements of vibroacoustic quantities
Structural division: name НИО\НИЛ:
- Research Department of Standards in the Fields of Measurement of Motion Parameters, Torque, Force and Gravimetry
Guardian Scientist:
- Sakharov Roman Alexandrovich
Year of creation:
- 1984
Year of re-confirmation:
- 2018
Operating principle:
The standard is based on the method of laser interferometry during the oscillatory motion of a solid body, which allows for the storage, reproduction and transmission of units of length, speed and acceleration to downstream measuring and reproduction instruments for vibration parameters and angular acceleration with the highest accuracy at the given time.
Composition of the standard:
- Installation for reproducing parameters of rectilinear oscillatory motion;
- Installation for reproducing parameters of angular oscillatory motion;
-
A set of equipment for transmitting units of length, speed, acceleration and angular acceleration during oscillatory motion of a rigid body, consisting of:
- High frequency vibration transducer;
- Low frequency vibration transducer;
- Laser vibrometer;
- Angular accelerometer.
- A complex of auxiliary devices and special engineering structures.
Verification diagram:
- Heads the state verification scheme for measuring instruments for vibration displacement, vibration velocity, vibration acceleration and angular acceleration
Scope of application:
- Vibration diagnostics in instrument making and mechanical engineering;
- Military industry;
- Petrochemical industry;
- Transport;
- Environmental protection and medicine;
- Production and testing of materials, etc.
Results of applying the standard:
- Certification of secondary standards of units of length, speed and acceleration during oscillatory motion of a rigid body,
- Participation in international and other comparisons (SMS lines, ensuring international agreements),
- Research of metrological characteristics of vibration parameters,
- Participation in the development of regulatory documents for the implementation of metrological support in the field of vibroacoustic measurements.
The total number of measuring instruments traceable to ГЭТ 58-2018:
More than a hundred thousand approved types, more than 1 million units of measuring instruments.
Ensuring the uniformity of measurements, participation in the CIPM MRA program:
Past international comparisons: CCAUV.V-K5 Final Report. Metrologia 2021 58 Tech. Suppl. 09001
Subsequent international comparisons:
- APMP.AUV.V-K5, 2026 г.
- Uzbekistan, 2026 г.
Calibration and measurement capabilities of the Federal State Unitary Enterprise "VNIIM named after D.I. Mendeleyev" (Russia) in terms of measuring vibration parameters using measuring instruments
| Calibration or Measurement Service | Measurand Level or Range | Measurement Conditions/Independent Variable | Expanded Uncertainty | Reference Standard used in calibration | KCDB CMC ID | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quantity | Instrument or Artifact | Measure -ment Method | Mini-mum value | Maxi-mum value | Unit | Parameter | Specifica-tions | Mini-mum value | Maxi-mum value | Unit | Cove-rage factor | Level of Confi-dence in % | Type of uncertainty | Standard | Source of traceabi-lity | |
| Charge sensitivity (magnitude) | Accelerometer | ISO 16063-11 | pC/(m/s 2 ) | Frequency | 0.3 Hz to 5 Hz | 2 .0 | 2 .0 | % | 2 .0 | 95 .0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OE-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | ISO 16063-11 | pC/(m/s 2 ) | Frequency | 6.3 Hz to 16 Hz | 1.0 | 1.0 | % | 2 .0 | 95 .0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OF-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | ISO 16063-11 | pC/(m/s 2 ) | Frequency | 20 Hz to 2 kHz | 0.5 | 0.5 | % | 2 .0 | 95 .0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OG-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | ISO 16063-11 | pC/(m/s 2 ) | Frequency | 2.5 kHz to 5 kHz | 1.0 | 1.0 | % | 2 .0 | 95 .0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OH-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | ISO 16063-11 | pC/(m/s 2 ) | Frequency | 6.3 kHz to 10 kHz | 2 .0 | 2 .0 | % | 2 .0 | 95 .0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OI-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | Comparison, ISO 5347-3 | pC/(m/s 2 ) | Frequency | 0.3 Hz to 5 Hz | 3.0 | 3.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OJ-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | Comparison, ISO 5347-3 | pC/(m/s 2 ) | Frequency | 6.3 Hz to 16 Hz | 1.5 | 1.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OK-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | Comparison, ISO 5347-3 | pC/(m/s 2 ) | Frequency | 20 Hz to 2 kHz | 0.8 | 0.8 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OL-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | Comparison, ISO 5347-3 | pC/(m/s 2 ) | Frequency | 2.5 kHz to 5 kHz | 1.5 | 1.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OM-1 | ||
| Charge sensitivity (magnitude) | Accelerometer | Comparison, ISO 5347-3 | pC/(m/s 2 ) | Frequency | 6.3 kHz to 10 kHz | 3.0 | 3.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005ON-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | ISO 16063-11 | mV/(m/s 2 ) | Frequency | 0.3 Hz to 5 Hz | 2.0 | 2 .0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OO-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | ISO 16063-11 | mV/(m/s 2 ) | Frequency | 6.3 Hz to 10 Hz | 1.0 | 1.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OP-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | ISO 16063-11 | mV/(m/s 2 ) | Frequency | 20 Hz to 2 k Hz | 0.5 | 0.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OQ-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | ISO 16063-11 | mV/(m/s 2 ) | Frequency | 2.5 kHz to 5 k Hz | 1.0 | 1.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OR-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | ISO 16063-11 | mV/(m/s 2 ) | Frequency | 6.3 kHz to 10 kHz | 2.0 | 2.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OS-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | Comparison, ISO 5347-3 | mV/(m/s 2 ) | Frequency | 0.3 Hz to 5 Hz | 3.0 | 3.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OT-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | Comparison, ISO 5347-3 | mV/(m/s 2 ) | Frequency | 6.3 Hz to 16 Hz | 1.5 | 1.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VNIIIM | COOMET-AUV-RU-000005OU-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | Comparison, ISO 5347-3 | mV/(m/s 2 ) | Frequency | 20 Hz to 2 kHz | 0.8 | 0.8 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OV-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | Comparison, ISO 5347-3 | mV/(m/s 2 ) | Frequency | 2.5 kHz to 5 kHz | 1.5 | 1.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OW-1 | ||
| Voltage sensitivity (magnitude) | Acceleration measuring chain | Comparison, ISO 5347-3 | mV/(m/s 2 ) | Frequency | 6.3 kHz to 10 kHz | 3.0 | 3.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OX-1 | ||
| Accelera-tion | Acceleration measuring instrument | ISO 16063-11 | m/s 2 | Frequency | 0.3 Hz to 5 Hz | 2.0 | 2.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OY-1 | ||
| Accelera-tion | Acceleration measuring instrument | ISO 16063-11 | m/s 2 | Frequency | 6.3 Hz to 16 Hz | 1.0 | 1.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005OZ-1 | ||
| Accelera-tion | Acceleration measuring instrument | ISO 16063-11 | m/s 2 | Frequency | 20 Hz to 2 kHz | 0.5 | 0.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P0-1 | ||
| Accelera-tion | Acceleration measuring instrument | ISO 16063-11 | m/s 2 | Frequency | 2.5 kHz to 5 kHz | 1.0 | 1.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P1-1 | ||
| Accelera-tion | Acceleration measuring instrument | ISO 16063-11 | m/s 2 | Frequency | 6.3 kHz to 10 kHz | 2.0 | 2.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P2-1 | ||
| Accelera-tion | Acceleration measuring instrument | Comparison, ISO 5347-3 | m/s 2 | Frequency | 0.3 Hz to 5 Hz | 3.0 | 3.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P3-1 | ||
| Accelera-tion | Acceleration measuring instrument | Comparison, ISO 5347-3 | m/s 2 | Frequency | 6.3 Hz to 16 Hz | 1.5 | 1.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P4-1 | ||
| Accelera-tion | Acceleration measuring instrument | Comparison, ISO 5347-3 | m/s 2 | Frequency | 20 Hz to 2 kHz | 0.8 | 0.8 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P5-1 | ||
| Accelera-tion | Acceleration measuring instrument | Comparison, ISO 5347-3 | m/s 2 | Frequency | 2.5 kHz to 5 kHz | 1.5 | 1.5 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P6-1 | ||
| Accelera-tion | Acceleration measuring instrument | Comparison, ISO 5347-3 | m/s 2 | Frequency | 6.3 kHz to 10 kHz | 3.0 | 3.0 | % | 2.0 | 95.0 | Relative | Standard accelerometer | VN I IIM | COOMET-AUV-RU-000005P7-1 | ||
Unique technical installations as part of the standard:
Installation for reproducing the parameters of angular oscillatory motion